Fattest Bench (so far) Week 16: Izzy
Owner | Player | Points |
---|---|---|
Je Ne Sais-Qu'on (Izzy) | Keenan Allen | 29.1 |
Call Me Maye-be (Matt) | Jameson Williams | 26.0 |
Sorry Mr. Jackson (Brian) | Jerome Ford | 24.1 |
Big Boutte Judy (John) | Tank Dell | 21.8 |
Big Boutte Judy (John) | Xavier Worthy | 20.5 |
Week 16: 9 Eligible Bench Players Left To Play
Owner | Player | Pts | Proj. Pts | Game Time |
---|---|---|---|---|
War Daddy Laddy (Dan) | DK Metcalf | 14.7 | 13.01 | Sunday 4:05 PM EST |
Kittle and Kabootle (Jess) | Alexander Mattison | 13.6 | 11.47 | Sunday 4:25 PM EST |
Party Captain (Will) | Tank Bigsby | 10.1 | 8.87 | Sunday 4:25 PM EST |
FOOTBALL IS LIFE! (Ryan) | Hunter Henry | 6.0 | 11.43 | Sunday 4:25 PM EST |
Sorry Mr. Jackson (Brian) | T.J. Hockenson | 4.7 | 10.96 | Sunday 4:05 PM EST |
Sorry Mr. Jackson (Brian) | Kendre Miller | 0 | 12.42 | Monday 8:15 PM EST |
Mr. Gibbs (David) | Rachaad White | 0 | 12.15 | Sunday 8:20 PM EST |
Call Me Maye-be (Matt) | Rico Dowdle | 0 | 12.13 | Sunday 8:20 PM EST |
Je Ne Sais-Qu'on (Izzy) | Jayden Reed | 0 | 11.3 | Monday 8:15 PM EST |
Fattest Bench Week 15: Dan
Owner | Player | Points |
---|---|---|
War Daddy Laddy (Dan) | Jerry Jeudy | 21.8 |
Je Ne Sais-Qu'on (Izzy) | Keenan Allen | 20.2 |
Sorry Mr. Jackson (Brian) | Sam LaPorta | 18.1 |
Call Me Maye-be (Matt) | Khalil Shakir | 15.9 |
Party Captain (Will) | Quentin Johnston | 15.5 |
Fattest Bench Week 14: Matt
Owner | Player | Points |
---|---|---|
Call Me Maye-be (Matt) | Isaac Guerendo | 26.8 |
Call Me Maye-be (Matt) | Khalil Shakir | 21.6 |
Party Captain (Will) | Jaylen Waddle | 20.9 |
FOOTBALL IS LIFE! (Ryan) | Chuba Hubbard | 20.7 |
War Daddy Laddy (Dan) | Tyrone Tracy Jr. | 19.3 |
Fattest Bench Week 13: Izzy
Owner | Player | Points |
---|---|---|
Je Ne Sais-Qu'on (Izzy) | David Njoku | 26.2 |
Too Many Men (Anna) | Najee Harris | 24.9 |
Too Many Men (Anna) | DJ Moore | 23.7 |
Call Me Maye-be (Matt) | Rico Dowdle | 21.3 |
Sorry Mr. Jackson (Brian) | Tyreek Hill | 20.3 |
Fattest Bench Week 12: Anna
Owner | Player | Points |
---|---|---|
Too Many Men (Anna) | DJ Moore | 26.9 |
Big Boutte Judy (John) | Nick Chubb | 19.0 |
Mr. Gibbs (David) | Michael Pittman Jr. | 15.6 |
War Daddy Laddy (Dan) | Ladd McConkey | 14.3 |
FOOTBALL IS LIFE! (Ryan) | Cole Kmet | 13.4 |
Fattest Bench Week 11: Matt
Owner | Player | Points |
---|---|---|
Call Me Maye-be (Matt) | Jameson Williams | 22.6 |
Sorry Mr. Jackson (Brian) | Chase Brown | 19.3 |
Sorry Mr. Jackson (Brian) | Tyreek Hill | 19.1 |
Big Boutte Judy (John) | Javonte Williams | 18.7 |
War Daddy Laddy (Dan) | Ladd McConkey | 18.3 |
Fattest Bench Week 10: David
Owner | Player | Points |
---|---|---|
Mr. Gibbs (David) | Rachaad White | 19.0 |
Sorry Mr. Jackson (Brian) | Sam LaPorta | 15.6 |
Sorry Mr. Jackson (Brian) | Tyrone Tracy Jr. | 15.4 |
Sorry Mr. Jackson (Brian) | Deebo Samuel Sr. | 12.6 |
Call Me Maye-be (Matt) | Khalil Shakir | 11.8 |
Fattest Bench Week 9: Anna
Owner | Player | Points |
---|---|---|
Too Many Men (Anna) | Jaxon Smith-Njigba | 37.0 |
Sorry Mr. Jackson (Brian) | Chase Brown | 26.7 |
Call Me Maye-be (Matt) | Rico Dowdle | 21.7 |
War Daddy Laddy (Dan) | Cedric Tillman | 19.5 |
FOOTBALL IS LIFE! (Ryan) | Tank Dell | 18.6 |
Fattest Bench Week 8: Ryan
Owner | Player | Points |
---|---|---|
FOOTBALL IS LIFE! (Ryan) | Marvin Harrison Jr. | 23.1 |
Kittle and Kabootle (Jess) | Calvin Ridley | 22.6 |
Big Boutte Judy (John) | Josh Downs | 22.2 |
Big Boutte Judy (John) | DeVonta Smith | 20.5 |
Je Ne Sais-Qu'on (Izzy) | Chris Olave | 18.7 |
Fattest Bench Week 7: David
Owner | Player | Points |
---|---|---|
Mr. Gibbs (David) | Rachaad White | 29.1 |
Big Boutte Judy (John) | Javonte Williams | 26.1 |
Sorry Mr. Jackson (Brian) | Tank Bigsby | 23.8 |
Call Me Maye-be (Matt) | David Njoku | 23.6 |
Big Boutte Judy (John) | Mark Andrews | 20.1 |
Fattest Bench Week 6: Brian
Owner | Player | Points |
---|---|---|
Sorry Mr. Jackson (Brian) | Tank Dell | 18.7 |
War Daddy Laddy (Dan) | Bucky Irving | 18.5 |
Call Me Maye-be (Matt) | Jameson Williams | 17.7 |
FOOTBALL IS LIFE! (Ryan) | Tee Higgins | 14.7 |
Sorry Mr. Jackson (Brian) | Chase Brown | 14.4 |
Fattest Bench Week 5: Ryan
Owner | Player | Points |
---|---|---|
FOOTBALL IS LIFE! (Ryan) | Tee Higgins | 29.3 |
FOOTBALL IS LIFE! (Ryan) | Garrett Wilson | 29.1 |
Call Me Maye-be (Matt) | Brock Bowers | 23.7 |
Sorry Mr. Jackson (Brian) | Rashid Shaheed | 18.6 |
Sorry Mr. Jackson (Brian) | Chase Brown | 16.4 |
Fattest Bench Week 4: Brian
Owner | Player | Points |
---|---|---|
Sorry Mr. Jackson (Brian) | Kenneth Walker III | 33.6 |
FOOTBALL IS LIFE! (Ryan) | D'Andre Swift | 29.5 |
Je Ne Sais-Qu'on (Izzy) | Jayden Reed | 27.1 |
FOOTBALL IS LIFE! (Ryan) | Chuba Hubbard | 22.1 |
Sorry Mr. Jackson (Brian) | Terry McLaurin | 18.2 |
Fattest Bench Week 3: Dan
Owner | Player | Points |
---|---|---|
War Daddy Laddy (Dan) | Amari Cooper | 27.6 |
Kittle and Kabootle (Jess) | Diontae Johnson | 26.2 |
Kittle and Kabootle (Jess) | Rome Odunze | 23.4 |
War Daddy Laddy (Dan) | David Montgomery | 21.2 |
Sorry Mr. Jackson (Brian) | Zack Moss | 20.7 |
Fattest Bench Week 2: Anna
Owner | Player | Points |
---|---|---|
Too Many Men (Anna) | Jaxon Smith-Njigba | 23.7 |
Je Ne Sais-Qu'on (Izzy) | J.K. Dobbins | 20.1 |
War Daddy Laddy (Dan) | David Montgomery | 17.0 |
Sorry Mr. Jackson (Brian) | Tony Pollard | 15.2 |
Sorry Mr. Jackson (Brian) | Jameson Williams | 14.4 |
Fattest Bench Week 1: Izzy
Owner | Player | Points |
---|---|---|
Je Ne Sais-Qu'on (Izzy) | Jayden Reed | 33.1 |
Je Ne Sais-Qu'on (Izzy) | J.K. Dobbins | 22.9 |
Call Me Maye-be (Matt) | Chris Godwin | 22.3 |
FOOTBALL IS LIFE! (Ryan) | Xavier Worthy | 20.8 |
War Daddy Laddy (Dan) | Jerome Ford | 18.9 |