Week 5: No bench RB/WR/TE has scored yet.
Week 5: 20 Eligible Bench Players Left To Play
Owner | Player | Pts | Proj. Pts | Game Time |
---|---|---|---|---|
FOOTBALL IS LIFE! (Ryan) | Tetairoa McMillan | 0 | 14.1 | Sunday 1:00 PM EDT |
Raw Egbuka (Izzy) | Rachaad White | 0 | 13.73 | Sunday 4:05 PM EDT |
Chisming My Pants (Brian) | A.J. Brown | 0 | 13.68 | Sunday 1:00 PM EDT |
Raw Egbuka (Izzy) | Michael Pittman Jr. | 0 | 13.14 | Sunday 1:00 PM EDT |
Raw Egbuka (Izzy) | Stefon Diggs | 0 | 12.87 | Sunday 8:20 PM EDT |
FOOTBALL IS LIFE! (Ryan) | Ladd McConkey | 0 | 12.84 | Sunday 4:25 PM EDT |
Diggs in a Blanket (Matt) | Tee Higgins | 0 | 12.79 | Sunday 4:25 PM EDT |
Sonic and Knuckles (Dan) | Woody Marks | 0 | 12.05 | Sunday 1:00 PM EDT |
Mack Daddy Hollins (John) | Emari Demercado | 0 | 11.72 | Sunday 4:05 PM EDT |
Chisming My Pants (Brian) | Jordan Addison | 0 | 10.82 | Sunday 9:30 AM EDT |
Mack Daddy Hollins (John) | Wan'Dale Robinson | 0 | 10.65 | Sunday 1:00 PM EDT |
Diggs in a Blanket (Matt) | DeVonta Smith | 0 | 10.61 | Sunday 1:00 PM EDT |
Chisming My Pants (Brian) | Keon Coleman | 0 | 10.21 | Sunday 8:20 PM EDT |
Bijan Mustard (Will) | Rhamondre Stevenson | 0 | 10.11 | Sunday 8:20 PM EDT |
Zara's Tiaras (David) | Mark Andrews | 0 | 8.92 | Sunday 1:00 PM EDT |
Sack Tua (Jess) | Travis Hunter | 0 | 8.87 | Monday 8:15 PM EDT |
Sack Tua (Jess) | Dallas Goedert | 0 | 8.34 | Sunday 1:00 PM EDT |
Zara's Tiaras (David) | RJ Harvey | 0 | 8.28 | Sunday 1:00 PM EDT |
Mack Daddy Hollins (John) | Dalton Kincaid | 0 | 7.95 | Sunday 8:20 PM EDT |
Too Many Men (Anna) | Evan Engram | 0 | 7.67 | Sunday 1:00 PM EDT |
Fattest Bench Week 4: Dan
Owner | Player | Points |
---|---|---|
Sonic and Knuckles (Dan) | Quinshon Judkins | 21.5 |
Zara's Tiaras (David) | RJ Harvey | 19.8 |
Sack Tua (Jess) | Dallas Goedert | 19.7 |
FOOTBALL IS LIFE! (Ryan) | Travis Etienne Jr. | 19.5 |
Chisming My Pants (Brian) | Xavier Worthy | 17.1 |
Fattest Bench Week 3: Dan
Owner | Player | Points |
---|---|---|
Sonic and Knuckles (Dan) | David Montgomery | 29.4 |
Sack Tua (Jess) | Cam Skattebo | 24.1 |
Diggs in a Blanket (Matt) | DeVonta Smith | 20.0 |
Diggs in a Blanket (Matt) | Ricky Pearsall | 19.7 |
Raw Egbuka (Izzy) | Michael Pittman Jr. | 19.3 |
Fattest Bench Week 2: Dan
Owner | Player | Points |
---|---|---|
Sonic and Knuckles (Dan) | Rome Odunze | 31.8 |
Bijan Mustard (Will) | Rhamondre Stevenson | 21.2 |
Zara's Tiaras (David) | Jauan Jennings | 19.9 |
Zara's Tiaras (David) | Jameson Williams | 18.8 |
FOOTBALL IS LIFE! (Ryan) | Kenneth Walker III | 18.8 |
Fattest Bench Week 1: Izzy
Owner | Player | Points |
---|---|---|
Raw Egbuka (Izzy) | Emeka Egbuka | 23.6 |
Mack Daddy Hollins (John) | Deebo Samuel | 22.6 |
Sonic and Knuckles (Dan) | Garrett Wilson | 22.5 |
Raw Egbuka (Izzy) | Michael Pittman Jr. | 20.0 |
Diggs in a Blanket (Matt) | Keenan Allen | 19.8 |